We have come to the grand finalé of Top Sprinter Genesis for the 2015 season. After auditions held initially in Lagos, then to Ibadan, Enugu, Benin and now finally back to Lagos, 91 top athletes have emerged from those locations. These 91 athletes are being fully sponsored by Making of Champions to Lagos for a week that comprises of the bootcamp and the Lagos finals. Another 260 athletes have also registered for the Lagos finals.
All athletes must report to re-register at Teslim Balogun Stadium on Thursday October 1st by 8AM to confirm their participation and pick up their bibs. If you are not present for re-registration you will not be added to the startlist! (this does not apply to sponsored athletes, who have already been re-registered on arrival at their hotels)
NOTE: For athletes who competed in Benin that are also coming to Lagos, please do bring the bib that you used in Benin, if possible!
Lagos Bootcamp for Sponsored Athletes
Lagos is sure going to be another spectacle with stiff competition in the various events for spots in the MoC Track Club launching next year. The 91 MoC-sponsored athletes have also been divided in to 4 teams for the Lagos Bootcamp currently taking place – Team Aliu, Team Alozie, Team Emedolu and Team Obikwelu!
Sponsored Athletes, please note your Bootcamp Schedule for Wed Sept 30th
Breakfast: 7am at Allure Hotels (at both Census Close & Masha)
Morning Session – Individual Team Training: Each team will have a 1hr training session and some interviews before returning to their hotels to rest and for lunch. The 4 teams will be picked up by the shuttle buses from their hotels at the following times for training at Teslim Balogun stadium with their Olympic Medallist Coach :
Team Obikwelu – 8am
Team Alozie – 9am
Team Emedolu – 10am
Team Aliu – 11am
Lunch: 1pm at Allure Hotels (at both Census Close & Masha)
Afternoon Session – Relay Training for ALL Teams: All sponsored athletes should be ready to be picked up by the shuttle buses from their hotels at 3pm for a joint Relay Training Session alongside all the other teams! It will be your first chance to test out the new speedsuits you will be competing in at the Lagos FINALS!
Below is a list of the 92 athletes who are being fully sponsored to Lagos for the bootcamp and finals:
ID No. | First Name | Middle Name | Surname | Location | TEAM |
167 | Afeez | Alao | Abdulrahman | Kwara | Aliu |
422 | SEGUN | MUIZ | ADENUGA | Lagos | Aliu |
40 | Aminat | adenike | alabi | Lagos | Aliu |
92 | Richard | Alaka | Lagos | Aliu | |
7 | Kolawole | Ganiyu | Arewa | Lagos | Aliu |
572 | Esther | Asamu | Oyo | Aliu | |
573 | Innocent | Attah | Oyo | Aliu | |
266 | MOYOSORE | MARIAN | BADEJO | Lagos | Aliu |
80 | Hansom | Diana Abasi | Lagos | Aliu | |
574 | Feyisora | Edun | Lagos | Aliu | |
3 | Peter | Chetanna | Edwin | Lagos | Aliu |
33 | TIMILEYIN | JOSHUA | FALOLU | Lagos | Aliu |
11 | Saheed | Olamiekan | Jimoh | Lagos | Aliu |
163 | Isaac | Simidele | Michael | Kwara | Aliu |
120 | Glory | Nyenke | Rivers | Aliu | |
90 | Blessing | Ogundiran | Lagos | Aliu | |
162 | kehinde | sunday | olubodun | Oyo | Aliu |
580 | Nnayelugo | Osakwe | Lagos | Aliu | |
222 | VICTOR | DAVID | PEKA | Kwara | Aliu |
89 | Lawal | Rashidat | Lagos | Aliu | |
186 | RUTH | UKEME | USORO | Lagos | Aliu |
198 | mojisola | hairat | yahaya | Kwara | Aliu |
112 | Bashiru | Abdullahi | Kogi | Alozie | |
571 | Bukola | Abodunrin | Oyo | Alozie | |
199 | Aderemi | Peter | Adeyemi | Kwara | Alozie |
42 | Tolulope | Adeyi | Lagos | Alozie | |
320 | Balogun | Aishat | Kwara | Alozie | |
4 | segun | emmanuel | akhigbe | Lagos | Alozie |
372 | Francis | Hanson | Akwaowo | Akwa Ibom | Alozie |
307 | Kenechukwu | Anyadiegwu | Anambra | Alozie | |
267 | GODWIN | ALEX | ASHIEN | Lagos | Alozie |
575 | Onome | Erako | Kwara | Alozie | |
423 | JOY | UDO | GABRIEL | Lagos | Alozie |
303 | Glory | Eluwa | John | Abia | Alozie |
232 | NKECHI | NWAOBIA | Abia | Alozie | |
299 | Ann | Nwaogu | Abia | Alozie | |
238 | NGOZI | NWICHI | Abia | Alozie | |
244 | CHINONSO | NWOKEOJI | Abia | Alozie | |
287 | Rita | Odigbo | Anambra | Alozie | |
35 | Eseroghene | Oguma | Lagos | Alozie | |
579 | Seun | Olaniyi | Oyo | Alozie | |
300 | Josephine | Omaka | Abia | Alozie | |
132 | Godspower | Tammy | Rivers | Alozie | |
247 | Osunkwo | Aloy | Ugochukwu | Anambra | Alozie |
138 | hammed | Kolawole | Yusuf | Kwara | Alozie |
26 | TOLOWANI | ADEBAKIN | Lagos | Emedolu | |
207 | Modester | Ginika | Agbowo | Enugu | Emedolu |
214 | PROMISE | ANOSIKE | Abia | Emedolu | |
258 | Uchechi | Brown | Abia | Emedolu | |
260 | Kalu | Chidozie | Abia | Emedolu | |
407 | Anthony | Edohore | Delta | Emedolu | |
250 | Chibuike | Simon | Egbochinam | Anambra | Emedolu |
235 | QUEEN | SOPURUCHI | EGEGE | Abia | Emedolu |
195 | Benita | Chibugo | Ezebilie | Enugu | Emedolu |
224 | Rotji | Andrew | Gonap | Plateau | Emedolu |
286 | Thankgod | Igube | Enugu | Emedolu | |
576 | Kenechukwu | Iloakagbune | Enugu | Emedolu | |
345 | Abu | Joy | Kwara | Emedolu | |
304 | Chukwuma | Madunta | Abia | Emedolu | |
118 | Helen | Iyene | monday | Rivers | Emedolu |
237 | Ifunanya | Marycynthia | muoghalu | Anambra | Emedolu |
205 | Onyeji | prosper | Nwafor | Enugu | Emedolu |
302 | Slyvaline | Nwokeocha | Abia | Emedolu | |
34 | Onaara | Enitan | Obamuwagun | Lagos | Emedolu |
308 | Chukwudi | John | Olisakwe | Enugu | Emedolu |
454 | Knowledge | Omovih | Benin | Emedolu | |
126 | Peter | Jessy | Osademe | Rivers | Emedolu |
274 | Chibueze | Stanley | Udigwe | Enugu | Emedolu |
155 | CHINEDU | AKHIGBE | Lagos | Obikwelu | |
310 | oluwabukola | mabel | Alagbe | Kwara | Obikwelu |
216 | OLAWUNMI | EMMANUEL | AROWOLO | Plateau | Obikwelu |
69 | Marvellous | Asemota | Benin | Obikwelu | |
6 | David | Utibe | Charles | Lagos | Obikwelu |
301 | Chinenye | Chukwu | Abia | Obikwelu | |
293 | VICTORIA | CHUKWUMA | Lagos | Obikwelu | |
249 | Chiamaka | Esther | Egbochinam | Anambra | Obikwelu |
348 | Raymond | Ekevwo | Delta | Obikwelu | |
425 | PIUS | ETIOBHIO | Lagos | Obikwelu | |
404 | Emeka | Godwin | Anambra | Obikwelu | |
507 | Zainab | Ibilade | Oyo | Obikwelu | |
261 | Lydia | Igwe | Abia | Obikwelu | |
116 | onengiyefa | kingsely | ikoko | Lagos | Obikwelu |
68 | Jerry | Jakpa | Delta | Obikwelu | |
506 | Barakat | Kazeem | Oyo | Obikwelu | |
226 | LEWECHI | MADUBUEZI | Abia | Obikwelu | |
81 | Christian | Martins | Lagos | Obikwelu | |
577 | Precious | Moses | Rivers | Obikwelu | |
16 | DAVID | UDOKA | NNOROM | Lagos | Obikwelu |
420 | BLESSING | ONOME | OBARIERHU | Lagos | Obikwelu |
143 | japhet | buba | samuel | Lagos | Obikwelu |
211 | Abiola | Soyemi | Kwara | Obikwelu |
The following 260 athletes registered and are also competing at the Lagos finals should report at Teslim Balogun Stadium in Surulere at 8am on Thursday October 1st for re-registration and bib collection:
ID No. | First Name | Middle Name | Surname | Location |
209 | Jasim | Abdulameen | Kwara | |
315 | kamsy | maureen | abia | Lagos |
149 | babarinde | Anthony | abiodun | Kogi |
128 | jaja | abiye | Rivers | |
203 | Emeka | Abonyi | Enugu | |
527 | Johnson | Adebayo | Lagos | |
289 | Danie | Adetayo | Adebonojo | Lagos |
558 | Damilola | Adedini | Lagos | |
536 | Christiana | Adedoyin | Lagos | |
77 | Charity | Adegoke | Lagos | |
206 | Joel | Adejoro | Kwara | |
335 | Temilade | Ayomide | Adeleye | Lagos |
158 | Oluwademilade | Adedamola | Adeniyi | Lagos |
503 | Tomilade | John | Adeponle | Kwara |
347 | adekunle | james | aderinto | Osun |
391 | Adesanya | Oluwaseun | Adesanya | Ogun |
79 | Aliu | Adetola | Lagos | |
32 | oreoluwa | emmanuel | adewole | Ogun |
177 | Wasiu | Adewole | Lagos | |
228 | Stevens | Krish | Adeyele | Lagos |
441 | Precious | Adisa | Lagos | |
511 | Promise | Adisa | Lagos | |
382 | Ogbaugu | Micheal | Afamefuna | Anambra |
421 | ABIODUN | EZEKIEL | AFOLABI | Lagos |
350 | prince | agbara | Cross River | |
367 | Kosoluchi | Agboanike | Enugu | |
278 | Kenechukwu | Daniel | Agu | Lagos |
399 | Jane | Tomiwa | Ajayi | Bayelsa |
87 | Ibrahim | Ajibade | Lagos | |
85 | Idris | Adeshina | Ajibade | Lagos |
218 | OLAMILEKAN | OLAMIDE | AJIBOYE | Kwara |
393 | oriyomi | Akala | Lagos | |
357 | Chimezirim | David | Akalonu | Rivers |
534 | Chinedu | Akamihe | Lagos | |
165 | Tosin | Akande | Lagos | |
1 | thankgod | deji | akhigbe | Lagos |
355 | atanda | akindele | Ogun | |
269 | Akinkunmi | noah | Akinselure | Lagos |
94 | Oluwatosin | Akinsemoyin | Lagos | |
29 | RASHEED | AKINTOLA | Lagos | |
380 | JULIUS | AKINYELE | Lagos | |
168 | Busayo | Opeyemi | Akinyemi | Kwara |
400 | Ifeyinwa | Akobundu | Lagos | |
332 | Emmanuel | Inalegwu | Akpah | Plateau |
366 | Samuel | Ovoke | Akpoguma | Rivers |
518 | Zainab | Alaran | Lagos | |
559 | Reuben | Jason | Alfred | Lagos |
403 | zainab | oluwatunmininu | allibello | Lagos |
182 | Nkechi | Amabuo | Lagos | |
122 | great | amarachi | Rivers | |
449 | halimat | Aminu | Lagos | |
451 | Ore | Aminu | Lagos | |
440 | Zainab | Aminu | Lagos | |
169 | Chinedu | O. | Amonu | USA |
234 | Chidera | Nnamdi | Aneke | Enugu |
204 | Grace | Chinoyelum | Anigbata | Enugu |
401 | JOSEPH | OLUWAPELUMI | ANTHONY | Lagos |
344 | francis | James | Anuma | Oyo |
70 | Georgia | Johnny | Anyanwu | Lagos |
127 | Emmanuel | Anyiam | Rivers | |
285 | muiz | damilola | aremu | Lagos |
145 | Joseph | Tochukwu | Arum | Lagos |
292 | Babajide | Samuel | Ayeni | Lagos |
173 | John | Ayo-Bali | Lagos | |
336 | Adeleye | Temilade | Ayomide | Lagos |
288 | David | Azi | Plateau | |
50 | Rahmon | adeniyi | bamgbala | Lagos |
60 | EUNICE | BAMIKOLE | Edo | |
397 | Aaron | Bartholomew | Lagos | |
535 | Usman | Bello | Lagos | |
306 | Onyekwelu | Arinze | Benjamin | Anambra |
129 | joe | Benson | Rivers | |
152 | john | juwon | bulu | Lagos |
442 | charles | chaley | Lagos | |
351 | Segun | Christopher | Lagos | |
82 | Peter | Chukwu | Lagos | |
532 | Benjamin | Kelechi | Chukwudi | Lagos |
227 | Chiamaka | favour | Chukwu-ume | Enugu |
54 | jugo | ezra | daniel | Plateau |
354 | Samson | Moses | Dave | Enugu |
346 | Olowookere | Tayo | David | Kwara |
49 | Olawale | N | Davies | Lagos |
91 | chiemerie | Nnamdi | Dim | Lagos |
439 | Timothy | Donatus | Lagos | |
352 | Ifeoma | Echefu Richard | Lagos | |
160 | Gabriel | Ogheneluona | Edigbe | Lagos |
220 | Nkami | Ifeanyi | Edu | Enugu |
159 | Sunny | Edem | Edumoh | Lagos |
394 | Esien | Esien | Efiom | Cross River |
156 | Bowofoluwa | Matthew | Egbeyemi | Lagos |
21 | Festus | Jesutowo | Egbuwalo | Lagos |
151 | Chukwuka | Damian | Ehilegbu | Abia |
390 | Osafamen | Sawyer | Ehisienmen | Benin |
545 | Mariam | Ejiro | Lagos | |
110 | Divine | Onyedikachi | Ekeh | Cross River |
22 | Samuel | Ekperusi | Lagos | |
291 | David | Elvis | Lagos | |
384 | Oyinloye | Emmanuel | Kaduna | |
28 | Babatunde | Samuel | Emola | Lagos |
130 | Ibiobele | Emughadi | Rivers | |
550 | kelvin enabulele | osayawe | enabulele | Edo |
569 | Osas | Eddy | Enabulele | Lagos |
557 | KELVIN | EROABULELE | Edo | |
437 | David | Eshalomi | Lagos | |
435 | john | Oghenemaro | eshalomi | Lagos |
389 | kefe | Marvin | Ettoh | Benin |
359 | Sunday junior | Ewere | Edo | |
19 | NKEM | MARTHA | EZEALAH | Lagos |
97 | aremu | damilola | fagbohun | Ogun |
443 | Valentino | uche | Gabriel | Lagos |
137 | Kehinde | Olawunmi | Ganiu | Lagos |
406 | micheal | godwin | Benin | |
134 | Deborah | great | Rivers | |
552 | Abue | Joseph | Ibadin | Kwara |
322 | Joseph | Abue | Ibadin | Kwara |
516 | Jubril | Adekunle | Idris | Lagos |
212 | Emeka | Emmanuel | Igboeze | Enugu |
276 | Samuel | Odiri | Igbomiye | Abuja |
136 | Bright | ike | Rivers | |
268 | Stephen | Ebuka | Ikebudu | Anambra |
251 | Chidiume | Ikechukwu | Anambra | |
273 | Kenechukwu | Kenneth | Ilokagbune | Anambra |
153 | MOSES | IMOH | Lagos | |
339 | Ejiro | Judith | Isidore | Lagos |
343 | Olulana | Olusegun | James | Kwara |
150 | Oluwaseyi | Jeje | Lagos | |
63 | OLU | JEMAMEH | Edo | |
197 | Emuobome | Andrew | Jemikalajah | Oyo |
164 | Ayodeji | Stephen | Joshua | Lagos |
540 | Damilare | Micheal | Juwon | Kwara |
95 | chijioke | samuel | kalu | Lagos |
353 | fuad | opeyemi | lawal | Lagos |
37 | Toheeb | ademola | lawal | Lagos |
368 | Sarah | Kenya | Lori | Delta |
379 | Otaru | Marriam | Kwara | |
88 | Essien | Mfon | Lagos | |
133 | benjamine | micheal | Rivers | |
140 | Israel | Micheal | Rivers | |
512 | sunday | micheal | Lagos | |
271 | Sanni | Mohammed | Lagos | |
446 | Emmanuel | Moses | Lagos | |
43 | Hassan | Musa | Lagos | |
341 | oyinloye | Olamide | Nafisat | Kwara |
189 | NNAMDI | NNAMANI | Abuja | |
113 | Biello | Blessed | Nuhu | Plateau |
445 | Patricia | Nwaigwi | Lagos | |
256 | Doris | Ifeoma | Nwakigwe | Enugu |
453 | Benjamin | Nwambo | Lagos | |
187 | Blessing | Nwaokoro | Lagos | |
556 | CHIKA | ANITA | NWOKOCHA | Lagos |
530 | EMMANUEL | CHUKWUEMEKA | NWOKOCHA | Lagos |
533 | UCHENNA | JOSHUA | NWOKOCHA | Lagos |
284 | Klifford | Eyo | Nya | Cross River |
395 | James | Henry | Nyong | Cross River |
386 | Emuesiri | Alex | Obiebi | Benin |
424 | JOSEPH | FRIDAY | OCHAI | Lagos |
253 | Yewande | Dorcas | Odusole | Oyo |
59 | Ekemini | Emmanuel | Offong | Lagos |
107 | friday | damian | ogbodo | Lagos |
2 | Nduka | Dennis | Ogbonna | Lagos |
338 | oshevwiyo | Jeffrey | Oghenero | Delta |
47 | martins | osariakhi | ogieriakhi | Delta |
509 | Praise | Bella | Ogundele-jesu | Lagos |
283 | Ayodeji | Ifeoluwa | Ogunleke | Lagos |
9 | Adeleye | ogunmakinju | Ondo | |
13 | olayinka | jimoh | ogunmola | Lagos |
193 | ADEOLA | ADETUTU | OGUNNUSI | Lagos |
102 | gbenga | john | ojo | Kebbi |
385 | MECHEAL | MACVINE | OKELEZO | Lagos |
27 | KINGSLEY | OKELU | Lagos | |
360 | Charles | Chukwunweike | Okeze | Delta |
514 | shedrack | okogba | Delta | |
398 | Felix | Ime | Okokon | Cross River |
326 | Sopuruchukwu | Obiageliaku | Okoli | Lagos |
565 | Benjamine | saviour | okon | Lagos |
529 | Rita | Okoro | Lagos | |
452 | Julius | Okoye | Lagos | |
275 | Chisimdi | Okoye | Enugu | |
184 | Joy | Okpara | Lagos | |
327 | Ejimofor | Okwechime | Enugu | |
381 | OLAMILEKAN | HABEEB | OLADUNJOYE | Lagos |
433 | joshua | okikiola | olaleye | Lagos |
64 | URESHEMI | OLAYA | Edo | |
93 | victor | oluwagbenga | Ologun | Ondo |
549 | David | Tayo | Olowookere | Kwara |
78 | Rilwan | Olowu | Lagos | |
190 | Ajibola | Oloyede | Lagos | |
166 | olusanmikarounwi | chris | olusanmi | Abuja |
298 | Rex | Nadum | Omiloli | Bayelsa |
387 | Mairo | Harrison | Ominigbo | Benin |
179 | OMOLAYO | OMOSOLA | Lagos | |
317 | Abolaji | omotayo | Kwara | |
14 | RAIMOT | OYINDAMOLA | OMOTOSHO | Lagos |
520 | Emmanuel | Benson | Onwudiwe | Lagos |
334 | Uche | Virtue | Onyeeze | Rivers |
248 | Chinedu | Emmanuel | Onyeka | Anambra |
252 | Ocalor | Onyeka | Anambra | |
383 | MOSIDAT | ABOSEDE | OPALEYE | Lagos |
517 | Micheal | Damilare | Opeyemi | Kwara |
542 | Rita | Aghogho | Opouru | Lagos |
342 | Oluchukwu | nevin | oputa | Delta |
544 | ndubisi | Ezekiel | orih | Kwara |
392 | thankGod | Ezekiel | Orih | Kano |
41 | oluwabusayo | orimikoya | Lagos | |
290 | Benjamin | Ekpeju | Oritsegbemi | Benin |
538 | Precious | Orji | Lagos | |
139 | boma | orulu | Rivers | |
419 | JOSEPH | OSEI | Lagos | |
331 | Austine | Osiaemi | Edo | |
562 | Kayode | Kayode | Osundara | Lagos |
201 | Omosigho | Otarigho | Rivers | |
429 | Obafemi | James | Otitoolaty | Benin |
270 | Rofiat | Abosede | Ottun | Lagos |
309 | Joseph | Oyame | Anambra | |
157 | Temitayo | Ibrahim | Oyedele | Osun |
515 | Abigail | Damilola | Oyelaran | Lagos |
543 | Abigail | Damilola | Oyelaran | Lagos |
508 | Gaius | Oluwapelumi | Oyelaran | Lagos |
448 | David | Pase | Lagos | |
519 | Femmy | Pase | Lagos | |
8 | Isah | Amina | Paulinus | Lagos |
388 | David | oyinkarelayefa | perefuo | Bayelsa |
560 | Samuel | Umoh | Peter | Lagos |
408 | TIMOTHY | PETER | Lagos | |
311 | Ajibola | Quadry | Lagos | |
361 | Azeez | Alabi | Rasaq | Oyo |
561 | Sadiat | Sadiat | Samsom | Lagos |
210 | Nelson | Emmanuel | Samuel | Enugu |
83 | Philip | Samuel | Lagos | |
225 | sunday | michael | Samuel | Lagos |
125 | Tonye | samuel | Rivers | |
208 | Emmanuel | Ihechiluru | Samuel | Enugu |
318 | Adeyemi | Adewale | Sikiru | Kwara |
175 | Suliat | Sodiq | Lagos | |
524 | Olumide | Emeka | Sojirin | Lagos |
402 | TAIWO | HASSAN | SULAIMON | Lagos |
10 | DAVID | SULE | Lagos | |
56 | DELEME | JANET | SUNDAY | Edo |
356 | Francis | Sunday | Abuja | |
108 | Famous | Tamu | Tareyere | Delta |
340 | Oghenero | Nani | Teshomo | Lagos |
281 | olabisi | comfort | tetede | Abuja |
62 | BLESSING | TIMILEHIN | Edo | |
180 | Ojo | Timothy | Lagos | |
72 | James | Ubong | Lagos | |
436 | David | Chukwuma | Udeh | Benin |
546 | Emmanuel | ogedengbe | udoh | Kano |
547 | favour | victor | udoh | Kano |
109 | Chinemerem | Kalu | Uduma | Abuja |
563 | Helen | onyechi | Ugwa | Lagos |
255 | precious | onyinyechukwu | ujamah | Lagos |
430 | Bobby | Ukponmwan | Benin | |
65 | STEPHEN | UCHENNA | UMESI | Ogun |
86 | Emmanuel | Urua | Lagos | |
84 | Kingsley | Urua | Lagos | |
25 | Oritse daniel | Sky | Utieyin | Cross River |
154 | CHIDOZIE | UWAJIMOGU | Lagos | |
539 | Glory | Uzor | Lagos | |
337 | olamide | ibidapo | williams | Lagos |
123 | abiye | jaja | wisdom | Rivers |
Members of the public are also invited to come watch, and cheer the athletes to victory – the Lagos Finals from October 1st to 3rd are nearly upon us!
pls I want to be a sprinter but I don’t know how to go about it I don’t know d bodies to meet pls ma number is 08179658904