- Name: Jeremiah Jakpa
- Date Of Birth: 22nd May, 1998
- State of Origin: Delta
- Current University: University of Lagos
- Course: Finance
- Coached By: Deji Aliu
- Personal Bests: 100m (10.32s), 200m (20.59s)
- Sponsors: ARCO Group
- IAAF Profile: Jeremiah Jakpa
Jakpa’s career took a turn for the better in 2017 where he stormed to two national medals. His first silverware was gotten at the 2017 National U-20 Championships where he finished 3rd in the men’s 100m. The second was secured a month later at the National Trials held in Abuja where he claimed Bronze in the men’s 200m final.
Following his impressive performances in 2018, Jakpa made his international debut for Nigeria at the African Senior Championships in Asaba where he smashed his PB in the 200m, running inside 21s for the first time in his career to post 20.87s. He made the semis, where he placed 5th in his race. Jakpa ended his 2018 season with a PB in the 100m while racing at the National Sports Festival in Abuja, and narrowly missed out on a medal, finishing 4th in the final.
At the beginning of the 2019 season, Jakpa represented MoC Track Club at the Gaborone International Meet in Botswana and ran in the 100m/200m, eventually setting a PB of 20.84s to finish 2nd in the latter. A few days later, he made his second appearance for Nigeria, this time around at the World Relays in Yokohama, where he was a part of the quartet that raced to a National Record of 1:22.08 in the men’s 4x200m.
The following month, Jakpa stormed to a PB of 20.59s to win the men’s 200m final at the National Open Trials for the African Games held in Abuja. He would go on to replicate those times while running at the Citius Meet in Berne and La Chaux de fonds, both in Switzerland where he ended his season.
Even though the greater part of the 2020 season has been disrupted as a result of the outbreak of the coronavirus, Jakpa remains focused and is working towards representing Nigeria at the Tokyo Olympics in 2021!
Note: 2 decimal places signify Electronic timing, 1 decimal place signifies Hand-timing
Year | Date | Performance | Wind (m/s) | Position | Stage | Competition | Location |
---|---|---|---|---|---|---|---|
2017 | Dec 1st | 10.49s | 2nd | Final | AFN Golden League | Kaduna | |
Nov 24th | 10.53s | 2nd | Final | AFN All-Comers | Abuja | ||
Nov 24th | 10.70s | 1st | Semis | AFN All-Comers | Abuja | ||
Nov 24th | 10.60s | 1st | Heats | AFN All-Comers | Abuja | ||
Jul 14th | 10.78s | 5th | Semis | National Championships | Abuja | ||
Jul 13th | 10.66s | 1st | Heats | National Championships | Abuja | ||
Jun 17th | 10.81s | 3rd | Final | AFN/MoC National U20 & U18 Championships | Abuja | ||
Jun 17th | 10.70s | 2nd | Heats | AFN/MoC National U20 & U18 Championships | Abuja | ||
2016 | Sep 29th | 11.05s | 1st | Final | Top Sprinter Athletics Championships | Lagos | |
Sep 29th | 10.98s | 1st | Semis | Top Sprinter Athletics Championships | Lagos | ||
Sep 29th | 11.40s | 1st | Heats | Top Sprinter Athletics Championships | Lagos | ||
May 25th | 10.82s | 1st | Heats | National Juniors (D.K. Olukoya Championships) | Lagos | ||
2015 | Sept 26th | 10.7s | 5th | Final | Top Sprinter Benin Auditions | Benin | |
Sept 26th | 10.4s | 1st | Semis | Top Sprinter Benin Auditions | Benin | ||
Sept 25th | 10.6s | 1st | Heats | Top Sprinter Benin Auditions | Benin |
Year | Date | Performance | Wind (m/s) | Position | Stage | Competition | Location |
---|---|---|---|---|---|---|---|
2017 | Dec 1st | 21.19s | 5 | 2nd | Semis | AFN Golden League | Kaduna |
Nov 25th | 21.28s | 1st | Final | AFN All-Comers | Abuja | ||
Nov 25th | 21.72s | 1st | Semis | AFN All-Comers | Abuja | ||
Jul 15th | 21.21s | 3rd | Final | National Championships | Abuja | ||
Jul 15th | 21.37s | 1st | Semis | National Championships | Abuja | ||
Jul 14th | 21.51s | 3rd | Heats | National Championships | Abuja | ||
Jun 30th | 20.9s | 1st | Heats | LAGTAFCAN | Lagos | ||
Jun 17th | 21.81s | 1st | Heats | AFN/MoC National U20 & U18 Championships | Abuja | ||
2016 | Sept 30th | 21.97s | 1st | Final | Top Sprinter Athletics Championships | Lagos | |
Sept 30th | 21.82s | 1st | Heats | Top Sprinter Athletics Championships | Lagos | ||
May 25th | 22.63s | 3rd | Heats | National Juniors (D.K. Olukoya Championships) | Lagos | ||
2015 | Sept 26th | 22.3s | 4th | Final | Top Sprinter Benin Auditions | Benin | |
Sept 26th | 21.9s | 1st | Semis | Top Sprinter Benin Auditions | Benin | ||
Sept 25th | 22.7s | 1st | Heats | Top Sprinter Benin Auditions | Benin |
Year | Date | Performance | Wind (m/s) | Position | Stage | Competition | Location |
---|---|---|---|---|---|---|---|
2017 | Jun 30th | 49.54s | 2nd | Heats | LAGTAFCAN | Lagos |
Year | Date | Performance | Wind (m/s) | Position | Stage | Competition | Location |
---|---|---|---|---|---|---|---|
2017 | Dec 2nd | 41.33s | 1st | Final | AFN Golden League | Kaduna | |
Nov 25th | 41.98s | 1st | Final B | AFN All-Comers | Abuja | ||
2016 | Sept 1st | 42.54s | 2nd | Final | 2016 Eko Athletics Grand Prix | Lagos |
2017
-
- National Championships 200m Bronze Medallist
- AFN/MOC National Junior (U20) 100m Bronze Medallist
- Nigeria University Games (NUGA) 4x100m GOLD Medallist
2016
- Top Sprinter Junior 100 and 200m Champion
- Eko Athletics 4x100m Silver Medallist
2019
2018
2017
-
- Moc’s Muoghalu claims 400m victory at AFN Golden League, Jakpa and Ojeli also run PBs
- Jakpa wins 200m as six MoC athletes run PBs at All Comers Abuja!
- Aniekeme Alphonsus claims 1st Senior 100m National title in Abuja
- Arowolo, Okon-George & Nathaniel win titles at National Championships
- MoC’s Jerry Jakpa wins National 200m Bronze medal at All Nigeria T&F Champs
- Aniekeme Alphonsus claims 1st Senior 100m National title in Abuja
- National athletes, others shine at 4th TAFCAN Trials in Lagos
- Alphonsus, Chukwuma claim double titles at National U18 & U20 Championships
- MoC Athletes win 7 medals at National U20 & U18 Championships
2016
- Jakpa & Udo-Gabriel storm to double titles at Top Sprinter 2016
- ARCO-sponsored Jakpa & Udo-Gabriel claim Junior titles at Top Sprinter 2016
- ARCO Group sponsors 2 athletes in MoC Student-Athlete Scholarship!
- MoC Athletes shine at Eko Athletics Grand Prix
- Team MoC makes debut at D.K Olukoya Youth & Junior Championships