Men
Event | Positions | Athletes | Record (Wind) | Club | Date | 100m | 1st | Emmanuel Arowolo | 10.25s (+2.3m/s) | Customs | 13 Jun 2018 |
---|---|---|---|---|---|
2nd | Jerry Jakpa | 10.25s (+2.3m/s) | MoC | 13 Jun 2018 | |
3rd | Usheoritse Itsekiri | 10.36s (+2.3m/s) | Customs | 13 Jun 2018 | |
200m | 1st | Emmanuel Arowolo | 21.03s (+1.2m/s) | Customs | 14 Jun 2018 |
2nd | Jerry Jakpa | 21.13s (+1.2m/s) | MoC | 14 Jun 2018 | |
3rd | Shedrack Akpeki | 21.19s (+1.2m/S) | Cross River | 14 Jun 2018 | |
400m | 1st | Emmanuel Ojeli | 47.47s | MoC | 14 Jun 2018 |
2nd | Daniel Atinaya | 47.53s | Global | 14 Jun 2018 | |
3rd | Jare Folarin | 47.61s | Osheku | 14 Jun 2018 | |
800m | 1st | Hamid Sambo | 1min 52.82s | Alpha Athletics Club | 13 Jun 2018 |
2nd | Ogunseye Adegoke | 1min 53.26s | Police | 13 Jun 2018 | |
3rd | Adebisi Sodiq | 1min 54. 47s | Osheku | 13 Jun 2018 | |
1500m | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – | |
110m Hurdles | 1st | Abejoye Oyeniyi | 13.94s | Eaglesight | 14 Jun 2018 |
2nd | Chimezie Agodu | 14.05s | Unattached | 14 Jun 2018 | |
3rd | Peter Moreno | 14.38s | Eaglesight | 14 Jun 2018 | |
400m Hurdles | 1st | Gbenga Bakre | 53.79s | Team Police | 13 Jun 2018 |
2nd | Ismail Muhammed | 53.88s | Osheku | 13 Jun 2018 | |
3rd | Christian Martins | 56.89s | Eaglesight | 13 Jun 2018 | |
High Jump | 1st | Obiora Arinze | 2.05m | NSCDC | 14 Jun 2018 |
2nd | Cyprian Oyedele | 2.00m | UI | 14 Jun 2018 | |
3rd | Olawole Emudaola | 1.95m | NSCDC | 14 Jun 2018 | |
Long Jump | 1st | Arinze Benjamin | 7.91m | Osheku | 13 Jun 2018 |
2nd | Tobechukwu Nwokocha | 7.32m | MMAC | 13 Jun 2018 | |
3rd | Peter Moreno | 7.07m | Eaglesight | 13 Jun 2018 | |
Triple Jump | 1st | David Kingston | 15.01m | Cross River | 13 Jun 2018 |
2nd | Kingsley Ayebide | 14.93m | Delta Forces | 13 Jun 2018 | |
3rd | Anthony Nwawuihe | 14.65m | Osheku | 13 Jun 2018 | |
Shot Put | 1st | Lucky Laju | 13.30m | Akhigbe | 12 Jun 2018 |
2nd | Godknows Ernest | 12.98m | NSCDC | 12 Jun 2018 | |
3rd | Gabriel Aredokun | 11.48m | Akhigbe | 12 Jun 2018 | |
Hammer Throw | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – | |
Javelin Throw | 1st | Mike John Eze | 61.68m | Police | 14 Jun 2018 |
2nd | Kingsley Igbinosun | 59.62m | Big Joe | 14 Jun 2018 | |
3rd | Friday Osayande | 56.47m | Police | 14 Jun 2018 | |
Discus Throw | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – |
Women
Event | Positions | Athletes | Record (Wind) | Club | Date | 100m | 1st | Mercy Ntia-Obong | 11.24s (+2.1m/s) | Customs | 13 Jun 2018 |
---|---|---|---|---|---|
2nd | Joy Udo-Gabriel | 11.48s (+2.1m/s) | MoC | 13 Jun 2018 | |
3rd | Blessing Ogundiran | 11.68s (+2.1m/s) | Team Blessed | 13 Jun 2018 | |
200m | 1st | Yinka Ajayi | 23.54s (+1.2m/s) | Team Blessed | 14 Jun 2018 |
2nd | Mercy Ntia-Obong | 23.73s (+1.2m/s) | Customs | 14 Jun 2018 | |
3rd | Glory Nathaniel | 24.20s (+1.2m/s) | Team Blessed | 14 Jun 2018 | |
400m | 1st | Yinka Ajayi | 52.08s | Team Blessed | 14 Jun 2018 |
2nd | Rita Ossai | 54.50s | Big Joe | 14 Jun 2018 | |
3rd | Ifunanya Muoghalu | 54.88s | MoC | 14 Jun 2018 | |
800m | 1st | Yinka Bantefa | 2min 08.84s | Alpha Athletics Club | 13 Jun 2018 |
2nd | Hawawu Haruna | 2min 09.26s | Greeter Team | 13 Jun 2018 | |
3rd | Aminat Alabi | 2min 09.47s | Greeter Team | 13 Jun 2018 | |
1500m | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – | |
110m Hurdles | 1st | Grace Ayemoba | 13.66s | Defender | 14 Jun 2018 |
2nd | Favour Efe | 14.06s | CDA | 14 Jun 2018 | |
3rd | Kemi Francis | 14.61s | NSCDC | 14 Jun 2018 | |
400m Hurdles | 1st | Glory Nathaniel | 57.56s | Team Blessed | 13 Jun 2018 |
2nd | Joy Abu | 59.60s | Kwara | 13 Jun 2018 | |
3rd | Kemi Francis | 61.37s | NSCDC | 13 Jun 2018 | |
High Jump | 1st | Esther Isa | 1.82m | Lagos | 14 Jun 2018 |
2nd | Temitope Adesina | 1.65m | Eaglesight | 14 Jun 2018 | |
3rd | Grace Anigbata | 1.65m | Anambra | 14 Jun 2018 | |
Long Jump | 1st | Precious Okoronkwo | 6.36m | Police | 14 Jun 2018 |
2nd | Kemi Francis | 6.03m | NSCDC | 14 Jun 2018 | |
3rd | Blessing Ibrahim | 5.73m | Unattached | 14 Jun 2018 | |
Triple Jump | 1st | Grace Anigbata | 13.03m | Anambra | 12 Jun 2018 |
2nd | Blessing Ibrahim | 12.88m | Unattached | 12 Jun 2018 | |
3rd | Onaara Obamuwagun | 12.48m | Arena | 12 Jun 2018 | |
Shot Put | 1st | Eucharia Ogbukwo | 14.98m | Delta | 12 Jun 2018 |
2nd | Ujunwa Anoliefo | 14.58m | Police | 12 Jun 2018 | |
3rd | Chinyere Okocha | 13.02m | Unattached | 12 Jun 2018 | |
Hammer Throw | 1st | Queen Obisesan | 63.70m | Christabel | 13 Jun 2018 |
2nd | Sofiat Omizi | 53.51m | Christabel | 13 Jun 2018 | |
3rd | Feyisayo Daramola | 51.53m | NSCDC | 13 Jun 2018 | |
Javelin Throw | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – | |
Discus Throw | 1st | – | – | – | – |
2nd | – | – | – | – | |
3rd | – | – | – | – |
Men (Relays)
Event | Positions | Athletes | Record (Wind) | Club | Date |
---|---|---|---|---|---|
4x100m | 1st | Orukpe Eraiyokan, Usheoritse Itsekiri, Emmanuel Arowolo, Salisu Isah | 40.81s | Customs | 14 Jun 2018 |
2nd | Emmanuel Ojeli, Oluwabumi Lateef, Segun Akhigbe, Jerry Jakpa | 41.48s | MoC | 14 Jun 2018 | |
3rd | Hammed Yusuf, Peter Moreno, Adedolapo Kusimo, Oyeniyi Abejoye | 41.80s | Eaglesight | 14 Jun 2018 | |
4x400m | 1st | Orukpe Eraiyokan, Mohammed Nazifi, Henry Okorie, Salisu Isah | 3mins 10.26s | Customs | 14 Jun 2018 |
2nd | Jare Folarin, Sodiq Adebisi, Ismail Muhammed, Arinze Benjamin | 3mins 17.19s | Osheku | 14 Jun 2018 | |
3rd | Oluwabumi Lateef, Saheed Jimoh, Surajo Habib, Segun Akhigbe | 3mins 19.75s | MoC | 14 Jun 2018 |
Women (Relays)
Event | Positions | Athletes | Record (Wind) | Club | Date |
---|---|---|---|---|---|
4x100m | 1st | Joy Udo-Gabriel, Ifunanya Muoghalu, Moyosore Badejo, Chiamaka Egbochinam | 46.24s | MoC | 14 Jun 2018 |
2nd | Iyanu Bada, Gloria Bassey, Favour Efe, Grace Ayemoba | 47.02s | NSCDC | 14 Jun 2018 | |
3rd | Amarachukwu Obi, Stella Ayanleke, Nnenna Akunna, Adubi Victoria | 48.32s | Osheku | 14 Jun 2018 | |
4x400m | 1st | Margaret Etim, Sarah Kadiri, Gloria Bassey, Kemi Francis | 3mins 47.31s | NSCDC | 14 Jun 2018 |
2nd | Grace Ayemoba, Favour Efe, Philomena Ihekandu, Iyanu Bada | 3mins 50.13s | CDA | 14 Jun 2018 | |
3rd | Dada Bright, Maria Diamond, Ruby Lawani, Boluwatife Johnson | 3mins 51.35s | Osheku | 14 Jun 2018 |
Mixed Relays
Event | Positions | Athletes | Record (Wind) | Club | Date |
---|---|---|---|---|---|
4x400m | 1st | Atanda Akindele, Onome Nathaniel, Yinka Ajayi, Hammed Yusuf | 3mins 24.39s | Team Blessed | 14 Jun 2018 |
2nd | Joy Abu, Sasere Taiwo, Esther Akinde, David Olowookere | 3mins 29.15s | Kwara | 14 Jun 2018 | |
3rd | Blessing Oladoye, Jerry Jakpa, Ifunanya Muoghalu, Emmanuel Ojeli | 3mins 36.93s | MoC | 14 Jun 2018 |