100 METRES WOMEN
100m Women Top List for 2017/18 Season, Nigeria
(confirmed, wind legal times as at 23-Feb-2018)
(confirmed, wind legal times as at 23-Feb-2018)
Analysis by MakingOfChamps.com
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Isoken Igbinosun | NSCDC | 11.37 | 0.7 | 1h2 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Isoken Igbinosun | NSCDC | 11.48 | 1.2 | 1h2 | AFN Golden League | 1-Dec-17 | Kaduna | |
Isoken Igbinosun | NSCDC | 11.50 | 0.2 | 1sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
2 | Blessing Ogundiran | Eaglesight | 11.54 | 0.9 | 1h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
3 | Rosemary Chukwuma | Kids & Play | 11.55 | -0.3 | 1sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Isoken Igbinosun | NSCDC | 11.55 | -0.3 | 1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Rosemary Chukwuma | Kids & Play | 11.58 | -0.3 | 2 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Blessing Ogundiran | Team Blessed | 11.64 | 0.2 | 2sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
4 | Joy Udo-Gabriel | MoC | 11.65 | -0.3 | 2sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
5 | Maria Thompson Omokwe | Customs | 11.67 | -0.7 | 1 | CWG Camping Trials | 7-Dec-17 | Abuja |
Rosemary Chukwuma | Kids & Play | 11.67 | -0.1 | 1h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
Blessing Ogundiran | Team Blessed | 11.68 | 0.7 | 2h2 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
Joy Udo-Gabriel | MoC | 11.70 | -0.3 | 3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Maria Thompson Omokwe | Customs | 11.71 | -0.2 | 1h3 | CWG Camping Trials | 7-Dec-17 | Abuja | |
6 | Mercy Ntia-Obong | Customs | 11.72 | 0.6 | 1h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
7 | Grace Ayemoba | Defender | 11.73 | 0.5 | 1h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Rosemary Chukwuma | Kids & Play | 11.74 | -0.7 | 2 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Grace Ayemoba | Defenders | 11.76 | 1.2 | 1sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Grace Ayemoba | Defenders | 11.77 | 0.6 | 1h1 | CWG Camping Trials | 7-Dec-17 | Abuja | |
8 | Agnes Osazuwa | NSCDC | 11.77 | 0.6 | 1h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Rosemary Chukwuma | Kids & Play | 11.77 | 0.9 | 2h2 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Blessing Ogundiran | Team Blessed | 11.78 | -0.3 | 4 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Grace Ayemoba | Defender | 11.79 | -0.3 | 5 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Mercy Ntia-Obong | Customs | 11.79 | 0.0 | 1fA | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Maria Thompson Omokwe | Customs | 11.80 | 0.5 | 1 | AFN All Comers | 24-Nov-17 | Abuja | |
9 | Gloria Bassey | Defender | 11.81 | 0.6 | 2h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
10 | Marvelous Asemota | Bayelsa | 11.82 | 0.5 | 2h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Grace Ayemoba | Defenders | 11.83 | -0.7 | 3 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Joy Udo-Gabriel | MoC | 11.83 | 0.0 | 2fA | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Joy Udo-Gabriel | MoC | 11.83 | 0.6 | 3h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
11 | Precious Okoronkwo | Eaglesight | 11.84 | 0.2 | 3sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Gloria Bassey | Defenders | 11.85 | -0.3 | 6 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Gloria Bassey | Defenders | 11.85 | 0.2 | 4sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Rosemary Chukwuma | Kids & Play | 11.85 | 0.5 | 2 | AFN All Comers | 24-Nov-17 | Abuja | |
Precious Okoronkwo | Eaglesight | 11.89 | 0.5 | 3h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
Marvelous Asemota | Bayelsa | 11.92 | -0.3 | 3sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Rosemary Chukwuma | Kids & Play | 11.93 | 0.0 | 3fA | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Rosemary Chukwuma | Kids & Play | 11.96 | 0.0 | 1h2 | AFN All Comers | 24-Nov-17 | Abuja | |
Blessing Ogundiran | Team Blessed | 11.97 | 0.0 | 1fB | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Maria Thompson Omokwe | Customs | 12.00 | 0.5 | 1h1 | AFN All Comers | 24-Nov-17 | Abuja | |
Agnes Osazuwa | NSCDC | 12.01 | -0.3 | 4sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
12 | Chiamaka Egbochinam | MoC | 12.01 | -0.1 | 2h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
13 | Hope Joshua | Kids & Play | 12.05 | 0.6 | 2h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
14 | Bisola Oladipupo | POLI | 12.08 | 0.6 | 2h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
15 | Tracy Idugbor | HIT | 12.09 | -0.1 | 3h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
15 | Moyosore Badejo | MoC | 12.09 | 0.6 | 3h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Grace Ayemoba | Defenders | 12.10 | 0.5 | 3 | AFN All Comers | 24-Nov-17 | Abuja | |
Chiamaka Egbochinam | MoC | 12.10 | 1.2 | 2sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
17 | Miriam Bassey | Customs | 12.13 | -0.3 | 5sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Marvelous Asemota | Bayelsa | 12.13 | 0.0 | 4fA | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Tracy Idugbor | HIT | 12.15 | -0.3 | 6sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
18 | Peace Bello-Ososo | HIT | 12.15 | 0.5 | 4h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Moyosore Badejo | MoC | 12.17 | 0.2 | 5sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
19 | Peace Uko | NSCDC | 12.19 | 0.0 | 2fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
Miriam Bassey | Customs | 12.19 | 0.6 | 4h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
Peace Bello-Ososo | HIT | 12.19 | 1.2 | 3sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Hope Joshua | Kids & Play | 12.21 | 1.2 | 4sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
20 | Iyanuloluwa Bada | CDA | 12.24 | -0.1 | 4h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
20 | Margaret Bolufawi | Customs | 12.24 | 0.0 | 3fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
Iyanuloluwa Bada | CDA | 12.25 | 0.2 | 6sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
22 | Teniola Fadahunsi | OAU | 12.25 | 0.6 | 3h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
Gloria Bassey | DEFE | 12.26 | -0.7 | 4 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Chiamaka Egbochinam | MoC | 12.27 | -0.3 | 7 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
Moyosore Badejo | MoC | 12.27 | 0.0 | 5fA | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
Tracy Idugbor | HIT | 12.31 | 0.6 | 4h1 | CWG Camping Trials | 7-Dec-17 | Abuja | |
23 | Nkeiruka Onuejizu | Police | 12.31 | 1.2 | 5sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Bisola Oladipupo | POLI | 12.34 | -0.7 | 5 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Tracy Idugbor | HIT | 12.38 | -0.7 | 6 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Gloria Bassey | DEFE | 12.38 | -0.2 | 2h3 | CWG Camping Trials | 7-Dec-17 | Abuja | |
24 | Doris Nwakigwe | ALTV | 12.40 | -0.2 | 3h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
Teniola Fadahunsi | OAU | 12.42 | -0.7 | 7 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Teniola Fadahunsi | OAU | 12.42 | 0.5 | 4 | AFN All Comers | 24-Nov-17 | Abuja | |
25 | Esther Okon | Akwa Ibom | 12.42 | 0.6 | 4h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Nkeiruka Onuejizu | Police | 12.44 | 0.6 | 5h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
26 | Yusuf Abibatu | Police | 12.45 | 0.5 | 5 | AFN All Comers | 24-Nov-17 | Abuja |
27 | Miriam Edet | Customs | 12.46 | 0.0 | 4fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
Teniola Fadahunsi | OAU | 12.47 | 0.0 | 2h2 | AFN All Comers | 24-Nov-17 | Abuja | |
Esther Okon | Akwa Ibom | 12.49 | 0.2 | 7sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
28 | Ejiro Sunday | ONDO | 12.51 | -0.2 | 4h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
29 | Abibatu Yusuf | POLI | 12.53 | 0.9 | 3h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
29 | Oghenekaro Brume | HIT | 12.53 | 0.9 | 4h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
Peace Bello-Ososo | HIT | 12.54 | 0.0 | 5fB | AFN Golden League | 28-Jan-18 | Port-Harcourt | |
31 | Oghenetega Oyinbo | HIT | 12.54 | 1.2 | 6sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Oghenetega Oyinbo | HIT | 12.58 | 0.7 | 3h2 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
32 | Ayobami Victoria Ojediran | OAU | 12.59 | 0.0 | 3h2 | AFN All Comers | 24-Nov-17 | Abuja |
Oghenetega Oyinbo | HIT | 12.64 | -0.2 | 5h3 | CWG Camping Trials | 7-Dec-17 | Abuja | |
33 | Ayobami Ojediran | OAU | 12.64 | 0.5 | 5h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
34 | Ruth Oluwakemi Francis | NSCDC | 12.68 | 0.0 | 4h2 | AFN All Comers | 24-Nov-17 | Abuja |
Ayobami Victoria Ojediran | OAU | 12.70 | 0.5 | 6 | AFN All Comers | 24-Nov-17 | Abuja | |
35 | Rukevwe Esiekpe | NSCDC | 12.73 | -0.2 | 6h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
35 | Haruna Hajara | CFASF | 12.73 | 0.5 | 2h1 | AFN All Comers | 24-Nov-17 | Abuja |
37 | Blessing Ibukun Ibrahim | NSCDC | 12.81 | 1.2 | 2h2 | AFN Golden League | 1-Dec-17 | Kaduna |
38 | Gloria Ibeh | DEFE | 12.82 | 0.6 | 5h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
Ruth Oluwakemi Francis | NSCDC | 12.83 | 0.5 | 7 | AFN All Comers | 24-Nov-17 | Abuja | |
Haruna Hajara | CFASF | 12.85 | 0.5 | 8 | AFN All Comers | 24-Nov-17 | Abuja | |
39 | Mercy Emmanuel | Ultimate | 12.87 | -0.3 | 7sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
Gloria Ibeh | Defender | 12.87 | 0.6 | 5h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
39 | Folashade Olotu | CDA | 12.87 | 0.9 | 5h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
Ayobami Ojediran | OAU | 12.90 | 1.2 | 7sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
41 | Oghenetejiri Eferobor | Defender | 12.92 | -0.1 | 5h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Mercy Emmanuel | Ultimate | 12.94 | 0.7 | 4h2 | Commonwealth Games Trials | 14-Feb-18 | Abuja | |
Gloria Ibeh | Defenders | 12.97 | 0.5 | 3h1 | AFN All Comers | 24-Nov-17 | Abuja | |
Gloria Ibeh | Defender | 12.99 | -0.3 | 8sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
42 | Adama Odili | Delta | 13.03 | 0.0 | 6fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
43 | Grace Ojimadu | Real Winner | 13.08 | 0.6 | 6h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
Oghenetejiri Eferobor | Defender | 13.14 | 0.2 | 8sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja | |
44 | Oghene Eferobor | Altivelis | 13.27 | 1.2 | 3h2 | AFN Golden League | 1-Dec-17 | Kaduna |
44 | Onoara Obamuwagun | Arena | 13.27 | 1.2 | 4h2 | AFN Golden League | 1-Dec-17 | Kaduna |
46 | Sarah Odigbo | Dynamic | 13.31 | 0.0 | 5h2 | AFN All Comers | 24-Nov-17 | Abuja |
46 | Uforo Udonquak | Kids & Play | 13.31 | 0.5 | 4h1 | AFN All Comers | 24-Nov-17 | Abuja |
Mercy Emmanuel | ULTI | 13.36 | 0.6 | 6h1 | CWG Camping Trials | 7-Dec-17 | Abuja | |
Sarah Odigbo | Dynamic | 13.39 | 1.2 | 5h2 | AFN Golden League | 1-Dec-17 | Kaduna | |
48 | Oge Uramu | EAGL | 13.70 | 0.6 | 7h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
49 | Kuburat Yusuf | Kids & Play | 13.73 | 0.9 | 6h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
50 | Aisha Sadiq | Real Winner | 13.78 | 0.5 | 5h1 | AFN All Comers | 24-Nov-17 | Abuja |
51 | Victoria Okeke | Kids & Play | 13.86 | 0.5 | 6h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
52 | Aisha Sadiq | Real Winner | 13.90 | 0.6 | 6h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
53 | Anna Abu | CFASF | 14.36 | 0.5 | 6h1 | AFN All Comers | 24-Nov-17 | Abuja |
100m Women Top List for 2017/18 Season, Nigeria
(wind assisted or hand timed as at 23-Feb-2018)
(wind assisted or hand timed as at 23-Feb-2018)
Analysis by MakingOfChamps.com
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Isoken Igbinosun | NSCDC | 11.42 | 2.5 | 1 | AFN Golden League | 2-Dec-17 | Kaduna |
2 | Maria Thompson Omokwe | Customs | 11.51 | 2.5 | 2 | AFN Golden League | 2-Dec-17 | Kaduna |
3 | Marvelous Asemota | Bayelsa | 11.61 | 2.7 | 1h3 | AFN Golden League | 1-Dec-17 | Kaduna |
Marvelous Asemota | Bayelsa | 11.70 | 2.5 | 3 | AFN Golden League | 2-Dec-17 | Kaduna | |
4 | Rosemary Chukwuma | Kids & Play | 11.71 | 2.5 | 4 | AFN Golden League | 2-Dec-17 | Kaduna |
5 | Grace Ayemoba | Defenders | 11.75 | 2.5 | 5 | AFN Golden League | 2-Dec-17 | Kaduna |
Grace Ayemoba | Defenders | 12.0 | 0.1 | 1h3 | AFN All Comers | 24-Nov-17 | Abuja | |
6 | Moyosore Badejo | MoC | 12.18 | 2.5 | 6 | AFN Golden League | 1-Dec-17 | Kaduna |
Moyosore Badejo | MoC | 12.18 | 2.7 | 2h3 | AFN Golden League | 1-Dec-17 | Kaduna | |
7 | Abibatu Yusuf | Police | 12.2 | 0.1 | 2h3 | AFN All Comers | 24-Nov-17 | Abuja |
8 | Doris Nwakigwe | Altivelis | 12.27 | 2.5 | 7 | AFN Golden League | 24-Nov-17 | Kaduna |
Doris Nwakigwe | Altivelis | 12.32 | 2.7 | 3h3 | AFN Golden League | 1-Dec-17 | Kaduna | |
9 | Rachael Bernard | Dynamic | 12.47 | 3.0 | 1h1 | AFN Golden League | 1-Dec-17 | Kaduna |
10 | Excell Palmer | Bayelsa | 12.56 | 3.0 | 2h1 | AFN Golden League | 1-Dec-17 | Kaduna |
Rachael Bernard | Dynamic | 12.7 | 0.1 | 3h3 | AFN All Comers | 24-Nov-17 | Abuja | |
11 | Ayobami Victoria Ojediran | OAU | 12.71 | 2.7 | 4h3 | AFN Golden League | 1-Dec-17 | Kaduna |
12 | Nkeiruka Onuejizu | Police | 12.74 | 3.0 | 3h1 | AFN Golden League | 1-Dec-17 | Kaduna |
13 | Gloria Ibeh | Defenders | 12.79 | 3.0 | 4h1 | AFN Golden League | 1-Dec-17 | Kaduna |
14 | Haruna Hajara | CFASF | 12.85 | 2.7 | 5h3 | AFN Golden League | 1-Dec-17 | Kaduna |
15 | Janet Sunday | Arena | 12.95 | 3.0 | 5h1 | AFN Golden League | 1-Dec-17 | Kaduna |
16 | Chiamaka Juliet Ahaiwe | Real Winner | 13.0 | 0.1 | 4h3 | AFN All Comers | 24-Nov-17 | Abuja |
17 | Rhoda Obamuwagun | Arena | 13.09 | 2.7 | 6h3 | AFN Golden League | 1-Dec-17 | Kaduna |
18 | Rose Lenge | Gombe | 13.5 | 0.1 | 5h3 | AFN All Comers | 24-Nov-17 | Abuja |
19 | Juliet Chukwuma | Kids & Play | 14.0 | 0.1 | 6h3 | AFN All Comers | 24-Nov-17 | Abuja |
100m Women Top List for 2017/18 Season, Nigeria
(confirmed, wind legal times as at 23-Feb-2018)
(confirmed, wind legal times as at 23-Feb-2018)
Analysis by MakingOfChamps.com
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Isoken Igbinosun | NSCDC | 11.37 | 0.7 | 1h2 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
2 | Blessing Ogundiran | Eaglesight | 11.54 | 0.9 | 1h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
3 | Rosemary Chukwuma | Kids & Play | 11.55 | -0.3 | 1sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
4 | Joy Udo-Gabriel | MoC | 11.65 | -0.3 | 2sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
5 | Maria Thompson Omokwe | Customs | 11.67 | -0.7 | 1 | CWG Camping Trials | 7-Dec-17 | Abuja |
6 | Mercy Ntia-Obong | Customs | 11.72 | 0.6 | 1h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
7 | Grace Ayemoba | Defenders | 11.73 | 0.5 | 1h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
8 | Agnes Osazuwa | NSCDC | 11.77 | 0.6 | 1h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
9 | Gloria Bassey | Defenders | 11.81 | 0.6 | 2h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
10 | Marvelous Asemota | Bayelsa | 11.82 | 0.5 | 2h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
11 | Precious Okoronkwo | Eaglesight | 11.84 | 0.2 | 3sf3 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
12 | Chiamaka Egbochinam | MoC | 12.01 | -0.1 | 2h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
13 | Hope Joshua | Kids & Play | 12.05 | 0.6 | 2h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
14 | Bisola Oladipupo | POLI | 12.08 | 0.6 | 2h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
15 | Tracy Idugbor | HIT | 12.09 | -0.1 | 3h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
15 | Moyosore Badejo | MoC | 12.09 | 0.6 | 3h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
17 | Miriam Bassey | Customs | 12.13 | -0.3 | 5sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
18 | Peace Bello-Ososo | HIT | 12.15 | 0.5 | 4h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
19 | Peace Uko | NSCDC | 12.19 | 0.0 | 2fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
20 | Iyanuloluwa Bada | CDA | 12.24 | -0.1 | 4h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
20 | Margaret Bolufawi | Customs | 12.24 | 0.0 | 3fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
22 | Teniola Fadahunsi | OAU | 12.25 | 0.6 | 3h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
23 | Nkeiruka Onuejizu | Police | 12.31 | 1.2 | 5sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
24 | Doris Nwakigwe | ALTV | 12.40 | -0.2 | 3h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
25 | Esther Okon | Akwa Ibom | 12.42 | 0.6 | 4h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
26 | Yusuf Abibatu | Police | 12.45 | 0.5 | 5 | AFN All Comers | 24-Nov-17 | Abuja |
27 | Miriam Edet | Customs | 12.46 | 0.0 | 4fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
28 | Ejiro Sunday | ONDO | 12.51 | -0.2 | 4h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
29 | Abibatu Yusuf | POLI | 12.53 | 0.9 | 3h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
29 | Oghenekaro Brume | HIT | 12.53 | 0.9 | 4h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
31 | Oghenetega Oyinbo | HIT | 12.54 | 1.2 | 6sf1 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
32 | Ayobami Victoria Ojediran | OAU | 12.59 | 0.0 | 3h2 | AFN All Comers | 24-Nov-17 | Abuja |
33 | Ayobami Ojediran | OAU | 12.64 | 0.5 | 5h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
34 | Ruth Oluwakemi Francis | NSCDC | 12.68 | 0.0 | 4h2 | AFN All Comers | 24-Nov-17 | Abuja |
35 | Rukevwe Esiekpe | NSCDC | 12.73 | -0.2 | 6h3 | CWG Camping Trials | 7-Dec-17 | Abuja |
35 | Haruna Hajara | CFASF | 12.73 | 0.5 | 2h1 | AFN All Comers | 24-Nov-17 | Abuja |
37 | Blessing Ibukun Ibrahim | NSCDC | 12.81 | 1.2 | 2h2 | AFN Golden League | 1-Dec-17 | Kaduna |
38 | Gloria Ibeh | DEFE | 12.82 | 0.6 | 5h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
39 | Mercy Emmanuel | Ultimate | 12.87 | -0.3 | 7sf2 | Commonwealth Games Trials | 15-Feb-18 | Abuja |
40 | Folashade Olotu | CDA | 12.87 | 0.9 | 5h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
41 | Oghenetejiri Eferobor | Defender | 12.92 | -0.1 | 5h5 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
42 | Adama Odili | Delta | 13.03 | 0.0 | 6fB | AFN Golden League | 28-Jan-18 | Port-Harcourt |
43 | Grace Ojimadu | Real Winner | 13.08 | 0.6 | 6h1 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
44 | Oghene Eferobor | Altivelis | 13.27 | 1.2 | 3h2 | AFN Golden League | 1-Dec-17 | Kaduna |
44 | Onoara Obamuwagun | Arena | 13.27 | 1.2 | 4h2 | AFN Golden League | 1-Dec-17 | Kaduna |
46 | Sarah Odigbo | Dynamic | 13.31 | 0.0 | 5h2 | AFN All Comers | 24-Nov-17 | Abuja |
46 | Uforo Udonquak | Kids & Play | 13.31 | 0.5 | 4h1 | AFN All Comers | 24-Nov-17 | Abuja |
48 | Oge Uramu | EAGL | 13.70 | 0.6 | 7h1 | CWG Camping Trials | 7-Dec-17 | Abuja |
49 | Kuburat Yusuf | Kids & Play | 13.73 | 0.9 | 6h2 | CWG Camping Trials | 7-Dec-17 | Abuja |
50 | Aisha Sadiq | Real Winner | 13.78 | 0.5 | 5h1 | AFN All Comers | 24-Nov-17 | Abuja |
51 | Victoria Okeke | Kids & Play | 13.86 | 0.5 | 6h3 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
52 | Aisha Sadiq | Real Winner | 13.90 | 0.6 | 6h4 | Commonwealth Games Trials | 14-Feb-18 | Abuja |
53 | Anna Abu | CFASF | 14.36 | 0.5 | 6h1 | AFN All Comers | 24-Nov-17 | Abuja |
100m Women Top List for 2017/18 Season, Nigeria
(wind assisted or hand timed as at 23-Feb-2018)
(wind assisted or hand timed as at 23-Feb-2018)
Analysis by MakingOfChamps.com
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Isoken Igbinosun | NSCDC | 11.42 | 2.5 | 1 | AFN Golden League | 2-Dec-17 | Kaduna |
2 | Maria Thompson Omokwe | Customs | 11.51 | 2.5 | 2 | AFN Golden League | 2-Dec-17 | Kaduna |
3 | Marvelous Asemota | Bayelsa | 11.61 | 2.7 | 1h3 | AFN Golden League | 1-Dec-17 | Kaduna |
4 | Rosemary Chukwuma | Kids & Play | 11.71 | 2.5 | 4 | AFN Golden League | 2-Dec-17 | Kaduna |
5 | Grace Ayemoba | Defenders | 11.75 | 2.5 | 5 | AFN Golden League | 2-Dec-17 | Kaduna |
6 | Moyosore Badejo | MoC | 12.18 | 2.5 | 6 | AFN Golden League | 1-Dec-17 | Kaduna |
7 | Abibatu Yusuf | Police | 12.2 | 0.1 | 2h3 | AFN All Comers | 24-Nov-17 | Abuja |
8 | Doris Nwakigwe | Altivelis | 12.27 | 2.5 | 7 | AFN Golden League | 24-Nov-17 | Kaduna |
9 | Rachael Bernard | Dynamic | 12.47 | 3.0 | 1h1 | AFN Golden League | 1-Dec-17 | Kaduna |
10 | Excell Palmer | Bayelsa | 12.56 | 3.0 | 2h1 | AFN Golden League | 1-Dec-17 | Kaduna |
11 | Ayobami Victoria Ojediran | OAU | 12.71 | 2.7 | 4h3 | AFN Golden League | 1-Dec-17 | Kaduna |
12 | Nkeiruka Onuejizu | Police | 12.74 | 3.0 | 3h1 | AFN Golden League | 1-Dec-17 | Kaduna |
13 | Gloria Ibeh | Defenders | 12.79 | 3.0 | 4h1 | AFN Golden League | 1-Dec-17 | Kaduna |
14 | Haruna Hajara | CFASF | 12.85 | 2.7 | 5h3 | AFN Golden League | 1-Dec-17 | Kaduna |
15 | Janet Sunday | Arena | 12.95 | 3.0 | 5h1 | AFN Golden League | 1-Dec-17 | Kaduna |
16 | Chiamaka Juliet Ahaiwe | Real Winner | 13.0 | 0.1 | 4h3 | AFN All Comers | 24-Nov-17 | Abuja |
17 | Rhoda Obamuwagun | Arena | 13.09 | 2.7 | 6h3 | AFN Golden League | 1-Dec-17 | Kaduna |
18 | Rose Lenge | Gombe | 13.5 | 0.1 | 5h3 | AFN All Comers | 24-Nov-17 | Abuja |
19 | Juliet Chukwuma | Kids & Play | 14.0 | 0.1 | 6h3 | AFN All Comers | 24-Nov-17 | Abuja |
200 METRES WOMEN
